일 자 | 현 금 | 3개월선물 | 재 고 | 환 율 | ||||
2023.01.19 | 9,190.00 | ▼ 246.0 | 9,195.00 | ▼ 235.0 | 81,600.00 | ▼ 325.0 | 1,252.00 | ▲ 1.00 |
2023.01.18 | 9,436.00 | ▲ 322.0 | 9,430.00 | ▲ 306.0 | 81,925.00 | ▼ 1,400.0 | 1,251.00 | ▲ 5.00 |
2023.01.17 | 9,114.00 | ▼ 32.0 | 9,124.00 | ▼ 50.0 | 83,325.00 | ▼ 275.0 | 1,246.00 | ▼ 7.00 |
2023.01.16 | 9,146.00 | ▲ 39.0 | 9,174.00 | ▲ 43.0 | 83,600.00 | ▼ 250.0 | 1,253.00 | ▼ 4.00 |
2023.01.13 | 9,107.00 | ▲ 35.0 | 9,131.00 | ▲ 41.0 | 83,850.00 | ▼ 700.0 | 1,257.00 | ▼ 1.00 |
2023.01.12 | 9,072.00 | ▲ 85.0 | 9,090.00 | ▲ 95.0 | 84,550.00 | ▼ 250.0 | 1,258.00 | ▲ 5.00 |
2023.01.11 | 8,987.00 | ▲ 220.0 | 8,995.00 | ▲ 200.0 | 84,800.00 | ▲ 25.0 | 1,253.00 | ▼ 6.00 |
2023.01.10 | 8,767.00 | ▲ 45.0 | 8,795.00 | ▲ 49.0 | 84,775.00 | ▼ 375.0 | 1,259.00 | ▼ 21.00 |
2023.01.09 | 8,722.00 | ▲ 359.0 | 8,746.00 | ▲ 359.0 | 85,150.00 | ▼ 1,250.0 | 1,280.00 | ▼ 3.00 |
2023.01.06 | 8,363.00 | ▼ 57.0 | 8,387.00 | ▼ 51.0 | 86,400.00 | ▼ 1,375.0 | 1,283.00 | ▼ 4.00 |
2023.01.05 | 8,420.00 | ▲ 211.0 | 8,438.00 | ▲ 201.0 | 87,775.00 | ▼ 800.0 | 1,287.00 | ▲ 2.00 |
2023.01.04 | 8,209.00 | ▼ 181.0 | 8,237.00 | ▼ 171.0 | 88,575.00 | ▲ 25.0 | 1,285.00 | ▲ 4.00 |
2023.01.03 | 8,390.00 | ▲ 3.0 | 8,408.00 | ▲ 8.0 | 88,550.00 | ▼ 375.0 | 1,281.00 | ▲ 1.00 |
2022.12.30 | 8,387.00 | ▼ 8.0 | 8,400.00 | ▼ 5.0 | 88,925.00 | ▲ 2,900.0 | 1,280.00 | ▼ 1.00 |
2022.12.29 | 8,395.00 | ▼ 56.0 | 8,405.00 | ▼ 66.0 | 86,025.00 | ▲ 4,625.0 | 1,281.00 | ▲ 0.00 |
2022.12.28 | 8,451.00 | ▲ 142.0 | 8,471.00 | ▲ 145.0 | 81,400.00 | ▼ 75.0 | 1,281.00 | ▼ 8.00 |
2022.12.23 | 8,309.00 | ▼ 37.0 | 8,326.00 | ▼ 39.0 | 81,475.00 | ▲ 375.0 | 1,289.00 | ▼ 10.00 |
2022.12.22 | 8,346.00 | ▲ 19.0 | 8,365.00 | ▲ 10.0 | 81,100.00 | ▼ 250.0 | 1,299.00 | ▼ 12.00 |
2022.12.21 | 8,327.00 | ▲ 25.0 | 8,355.00 | ▲ 29.0 | 81,350.00 | ▼ 1,250.0 | 1,311.00 | ▼ 4.00 |
2022.12.20 | 8,302.00 | ▼ 29.0 | 8,326.00 | ▼ 40.0 | 82,600.00 | ▼ 975.0 | 1,315.00 | ▼ 8.00 |
2022.12.19 | 8,331.00 | ▲ 99.0 | 8,366.00 | ▲ 90.0 | 83,575.00 | ▼ 525.0 | 1,323.00 | ▲ 9.00 |
2022.12.16 | 8,232.00 | ▼ 151.0 | 8,276.00 | ▼ 146.0 | 84,100.00 | ▲ 375.0 | 1,314.00 | ▲ 5.00 |
2022.12.15 | 8,383.00 | ▼ 32.0 | 8,422.00 | ▼ 35.0 | 83,725.00 | ▼ 1,800.0 | 1,309.00 | ▼ 8.00 |
2022.12.14 | 8,415.00 | ▲ 34.0 | 8,457.00 | ▲ 24.0 | 85,525.00 | ▲ 3,650.0 | 1,317.00 | ▼ 6.00 |
2022.12.13 | 8,381.00 | ▲ 9.0 | 8,433.00 | ▲ 18.0 | 81,875.00 | ▼ 2,425.0 | 1,323.00 | ▲ 4.00 |
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10] |